銷售DKFZD6320-5滾珠絲杠DKFZD6320-6螺母
DKFZD4016-5 | 40 | 16 | 39 | 34.7 | 5.953 | 5 | 48.6 | 140 | 2079 | 63 | 63 | 30 | 108 | 18 | 85 | 11 | 18 | 11 | 80 | M8×1 | 218 |
DKFZD4016-6 | 40 | 16 | 39 | 34.7 | 5.953 | 6 | 57.2 | 169.3 | 2474 | 63 | 63 | 30 | 108 | 18 | 85 | 11 | 18 | 11 | 80 | M8×1 | 250 |
DKFZD4020-5 | 40 | 20 | 39 | 34.7 | 5.953 | 5 | 48.3 | 139.4 | 2060 | 63 | 63 | 30 | 108 | 18 | 85 | 11 | 18 | 11 | 80 | M8×1 | 255 |
DKFZD4020-6 | 40 | 20 | 39 | 34.7 | 5.953 | 6 | 56.9 | 168.6 | 2451 | 63 | 63 | 30 | 108 | 18 | 85 | 11 | 18 | 11 | 80 | M8×1 | 295 |
DKFZD5010-5 | 50 | 10 | 49 | 44.7 | 5.953 | 5 | 53.6 | 175.2 | 2506 | 75 | 75 | 20 | 118 | 18 | 95 | 11 | 18 | 11 | 90 | M8×1 | 168 |
DKFZD5010-6 | 50 | 10 | 49 | 44.7 | 5.953 | 6 | 63.1 | 212 | 2981 | 75 | 75 | 20 | 118 | 18 | 95 | 11 | 18 | 11 | 90 | M8×1 | 188 |
DKFZD5016-5 | 50 | 16 | 49 | 44.7 | 5.953 | 5 | 53.3 | 174.7 | 2490 | 75 | 75 | 30 | 118 | 18 | 95 | 11 | 18 | 11 | 90 | M8×1 | 228 |
DKFZD5016-6 | 50 | 16 | 49 | 44.7 | 5.953 | 6 | 62.8 | 211.3 | 2962 | 75 | 75 | 30 | 118 | 18 | 95 | 11 | 18 | 11 |
展開全文
相關產品